Hemel Hempstead Town Cricket Club Senior Teams
Hemel Hempstead Town Cricket Club has 6 Senior Teams, 5 Mens and 1 Ladies.
For information on the individual teams please select the relevant team from the 'Pop-Out' menu that appears when you hover your mouse over the 'HHTCC Teams' Menu entry...
The following Officials were elected at a very well attended Annual Players Meeting on Monday 24th November:
The Selection Committee will convene at 8.00pm onTuesday evenings, comprising the 5 team Captains and Vice-Captains, supported when necessary by the Cricket Committee Chairman."
| Chairman of Cricket Committee | Paul Thompson | |
| 1st team captain | Nick Hodgins | 07940 541140 (Mobile) |
| 1st team vice captain | Hemish Ilangaratne | 07508 018113 (Mobile) |
| 2nd team captain | Graham Clark | 07887 623605 (Mobile) |
| 2nd team vice captain | Cameron Hutcheon | 07969 696116 (Mobile) |
| 3rd team captain | Roger Doodson | 07900 133207 (Mobile) |
| 3rd team vice captain | Martin Botha | 07969 938662 (Mobile) |
| 4th team captain | Antony Beamish | 07976 819136 (Mobile) |
| 4th team vice captain | Stephen Smith | 07967 222860 (Mobile) |
| 5th team captain | To be announced later | |
| 5th team vice captain | O. McGinty | 07725 421530 |
Find Us I E-mail Us I Home I Club Membership | Membership Fees I Selection I Site Map I Results
HHTCC Fund Raising . . .
> Boxmoor Trust Site
Check Out . . .
New Pavilion Project . . .
Official
2008 Averages
Sponsors
| Name | H/S | Avge |
| R. Mohamed | 107* | 50.64 |
| H.B. IIangaratne | 88 | 39.42 |
| B. Penny | 101 | 29.55 |
| Name | Best | Avge |
| B. Penny | 5-48 | 23.93 |
| N. Hodgins | 5-47 | 25.31 |
| D. Howard | 5-40 | 27.60 |
